UUNITS = MILS
                  U1     12.5000      5.0000       270                 SOT23-6
                  J6   -627.5000   -142.5000        90                 MINIUSB
                  J5    665.0000   -637.5000         0               EDGECON15
                RCTL   -207.5000      5.0000       270                  C0805S
                RSET      5.0000    112.5000       180                  C0805S
                 TP1   -817.5000    415.0000         0                 JUMPER1
                  D2    152.5000    625.0000       270                    LEDS
                  D1    -27.5000    627.5000       270                    LEDS
                 CIN   -127.5000      5.0000       270                  C0805S
                 JP1    -27.5000    250.0000        90                 JUMPER2
                 JP2    152.5000    247.5000        90                 JUMPER2
                 JP7   -125.0000   -345.0000        90                 JUMPER2
                 JP8   -267.5000   -247.5000       270                 JUMPER2
                 JP6    252.5000    -67.5000        90                 JUMPER2
                  J1   -127.5000   -647.5000         0                 JUMPER2
                  J2    192.5000   -647.5000         0                 JUMPER2
                  J3   -817.5000   -652.5000         0                 JUMPER2
                  J4   -817.5000    740.0000         0                 JUMPER2
